<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsuranceThought -- Blogs About Insurance &#187; Insurance News</title>
	<atom:link href="http://insurancethought.com/category/insurance-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://insurancethought.com</link>
	<description>InsuranceThought -- Blogs About Insurance</description>
	<lastBuildDate>Thu, 22 Apr 2010 19:20:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Northwestern Mutual’s Optimism Barometer Shows Individuals Are Hopeful of the Future</title>
		<link>http://insurancethought.com/2010/04/09/northwestern-mutual%e2%80%99s-optimism-barometer-shows-individuals-are-hopeful-of-brighter-economic-times/</link>
		<comments>http://insurancethought.com/2010/04/09/northwestern-mutual%e2%80%99s-optimism-barometer-shows-individuals-are-hopeful-of-brighter-economic-times/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 22:56:37 +0000</pubDate>
		<dc:creator>Stacey Boothe Snelling</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Economic Times]]></category>
		<category><![CDATA[Optimism]]></category>

		<guid isPermaLink="false">http://insurancethought.com/?p=399</guid>
		<description><![CDATA[Northwestern Mutual’s Optimism Barometer – a tool, which measures the attitudes of those who visit the site and weigh in on how they are feeling about, well… life. One of the statements, for example, says “What a person has is less important than who a person is.” And, to this, you can agree or disagree [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finsurancethought.com%2F2010%2F04%2F09%2Fnorthwestern-mutual%25e2%2580%2599s-optimism-barometer-shows-individuals-are-hopeful-of-brighter-economic-times%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finsurancethought.com%2F2010%2F04%2F09%2Fnorthwestern-mutual%25e2%2580%2599s-optimism-barometer-shows-individuals-are-hopeful-of-brighter-economic-times%2F" height="61" width="51" /></a></div><p><img class="alignleft" src="http://agingresearch.files.wordpress.com/2009/12/optimism.jpg" alt="" width="332" height="249" />Northwestern Mutual’s Optimism Barometer – a <a href="http://www.insurancetree.com/" target="_blank">tool</a>, which measures the attitudes of those who visit the site and weigh in on how they are feeling about, well… life. One of the statements, for example, says “What a person has is less important than who a person is.” And, to this, you can agree or disagree on a scale of 1 – 5.</p>
<p>The barometer seems to indicate an upward trend in positive outlooks of American citizens, despite – shall we say it together? – the economic difficulties we’ve been experiencing as of late.</p>
<p>The most notable data revealed a 60% year-over-year jump in those who scored highest on the scale of optimism. This was shown by comparing the data of the first quarter of last year (2009), when just 25% of those who answered the questionnaire scored between 8 and 10 (10 being the highest score possible) and the data of this year’s first quarter; today, nearly 40% scored this high on the optimism scale.</p>
<p>Greg Oberland, the executive vice president at Northwestern Mutual says, “These results suggest that Americans are, in increasing numbers, accepting the reality of the ‘New Normal’ while also being able to see beyond the immediate challenges of the current economic cycle and remain optimistic about their long-term prospects. We find it encouraging that Americans appear to be widening their time horizons and bringing a long-term approach to how they pursue their goals. It’s something at the very core of what we believe in, and aim to deliver through our process; and it’s a strategy that also has broad applications beyond finances in people’s lives.”</p>
<p>The optimism questionnaire is very easy and takes just a couple minutes. You can see (and answer) for yourself <a href="http://www.newamericanreality.com/">here</a>. The way in which optimists and pessimists answer the questions that were taken from The American Reality Study, commissioned in 2009 by Northwestern Mutual in an attempt to show how Americans are facing the social, economic, and political changes in the U.S. are actually quite distinctive.</p>
<p>It seems that maybe we are collectively seeing the light at the end of the tunnel and believe that light to be a relatively bright one, I’d say.</p>
]]></content:encoded>
			<wfw:commentRss>http://insurancethought.com/2010/04/09/northwestern-mutual%e2%80%99s-optimism-barometer-shows-individuals-are-hopeful-of-brighter-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Women File Descrimination Compaint Against Bank Of America/Merrill Lynch</title>
		<link>http://insurancethought.com/2010/04/08/three-women-file-descrimination-compaint-against-bank-of-americamerrill-lynch/</link>
		<comments>http://insurancethought.com/2010/04/08/three-women-file-descrimination-compaint-against-bank-of-americamerrill-lynch/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 03:12:12 +0000</pubDate>
		<dc:creator>Stacey Boothe Snelling</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Complaint]]></category>
		<category><![CDATA[Descrimination]]></category>

		<guid isPermaLink="false">http://insurancethought.com/?p=397</guid>
		<description><![CDATA[Though women have definitely made giant strides to gain equality with men in the work world, it seems we are perhaps still not quite there yet. Well, three women are fairly certain that they are not there yet, at least, as they have filed a suit against Bank Of America/Merrill Lynch for allegedly discriminating against [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finsurancethought.com%2F2010%2F04%2F08%2Fthree-women-file-descrimination-compaint-against-bank-of-americamerrill-lynch%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finsurancethought.com%2F2010%2F04%2F08%2Fthree-women-file-descrimination-compaint-against-bank-of-americamerrill-lynch%2F" height="61" width="51" /></a></div><p><img class="alignleft" src="http://www.jacoblawrencecollection.com/extimages/p_Three_Women_of_America_ezg_1.jpg" alt="" width="337" height="434" />Though women have definitely made giant strides to gain equality with men in the work world, it seems we are perhaps still not quite there yet. Well, three women are fairly certain that <em>they </em>are not there yet, at least, as they have filed a suit against Bank Of America/Merrill Lynch for allegedly discriminating against them (for being women, that is) while they were working for the company.</p>
<p>All of the women worked as <a href="http://www.insurancetree.com/" target="_blank">financial advisors</a>, one in New York, the other two in Florida. The same legal team that represented the female financial advisors who sued Smith Barney in a suit that was settled for $33 million in 2008 is representing these three.</p>
<p>They are claiming bias on the basis of gender in account distribution, partnership opportunities; up-front money, pay-out rate, and other benefits of their compensation plans; as well as other opportunities for brokers to increase their income. They are charging that these violations are systemic and based upon company policies and practices, not simply the actions of particular men.</p>
<p>One of these three women, Judy Calibuso, has stated that she was retaliated against after she filed a complaint of discrimination with the Equal Opportunity Commission in 2007. She did this after meeting with her manager and asking for fee-based accounts; he told her he preferred to disperse them to a male colleague. All three are said to have complained internally, after which they were retaliated against.</p>
<p>The women are seeking class action status for their claims against the company, describing a pattern of “cumulative advantage” in which male advisors are given preferred accounts before female who work in the same positions and who are then repeatedly rewarded for their following successes. The suit blames “subjective decision making” of branch managers for this biased pattern.</p>
<p>The discrimination evidently – according to the women – got even worse when the merger of the individual companies of Bank Of America and <a href="http://www.ml.com/index.asp?id=7695_15125" target="_blank">Merrill Lynch</a> took place. The women have not one giant glaring complaint of bias, but of hundreds of small slights that have added up to cause them to be at a disadvantage to their male counterparts.</p>
<p>At least we have come to a place where women have the right to speak out against the discriminations we still sometimes face and can trust that we will be heard and even deemed as “right” (in the eyes of the law) when we believe we don’t have to just sit back and be second banana, regardless of long-standing, traditional company policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://insurancethought.com/2010/04/08/three-women-file-descrimination-compaint-against-bank-of-americamerrill-lynch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

